Go to top

EQCAT Home


DESERVE (GFZ Potsdam)

Catalog Info
Earthquake Catalog and IDPs

Earthquake Catalog

Date Time Latitude Longitude Depth Magnitude Magnitude Type Source
0023-01-01 01:01:1.0 37.2 30.0 999.0 6.3 MW GSHAP
0037-01-01 01:01:1.0 36.0 36.3 15.0 6.2 MS Sbeinati 2005
0053-01-01 01:01:1.0 36.2 36.5 30.0 6.6 MS Sbeinati 2005
0110-01-01 01:01:1.0 36.2 36.0 999.0 6.7 MW GSHAP
0303-01-01 01:01:1.0 33.8 34.3 20.0 7.1 MS Sbeinati 2005
0363-05-19 01:01:1.0 31.5 35.2 999.0 6.8 MS Agnon (2014)
0494-01-01 01:01:1.0 35.8 36.3 25.0 6.5 MS Sbeinati 2005
0502-08-22 01:01:1.0 33.0 34.8 30.0 7.2 MS Sbeinati 2005
0530-01-01 01:01:1.0 36.2 30.0 999.0 6.5 MW GSHAP
0531-01-01 01:01:1.0 35.5 37.2 15.0 6.5 MS Sbeinati 2005
0551-07-09 01:01:1.0 33.9 35.5 28.0 7.2 MS Ambraseys 2006
0561-01-01 01:01:1.0 37.2 35.9 999.0 6.7 MW GSHAP
0565-01-01 01:01:1.0 36.0 36.2 30.0 6.1 MS Sbeinati 2005
0634-09-01 01:01:1.0 32.3 35.5 999.0 6.0 MW Agnon (2014)
0659-06-01 01:01:1.0 32.3 35.5 999.0 6.0 MW Agnon (2014)
0746-01-18 01:01:1.0 32.8 35.8 999.0 7.0 MS Ambraseys 2006
0747-01-18 01:01:1.0 32.5 35.6 25.0 6.2 MS Sbeinati 2005
0749-01-18 01:01:1.0 32.5 35.5 999.0 7.3 MS Marco et al. (2003)
0847-11-24 01:01:1.0 34.4 36.3 35.0 7.5 MS Sbeinati 2005
0859-12-30 01:01:1.0 35.7 36.4 33.0 7.4 MS Sbeinati 2005
0860-01-01 01:01:1.0 35.5 35.5 999.0 7.0 MS Ambraseys 2006
0991-04-05 01:01:1.0 33.7 36.4 22.0 7.1 MS Sbeinati 2005
1002-11-10 01:01:1.0 36.5 36.5 18.0 6.9 MW EMEC
1003-03-21 00:00:0.0 37.1 38.8 999.0 6.2 MW Giardini et al. (2013)
1016-01-01 01:01:1.0 32.2 35.5 999.0 5.5 MW EMEC
1033-12-05 01:01:1.0 32.5 35.5 999.0 6.5 MW EMEC
1037-12-18 04:00:0.0 37.1 38.8 999.0 5.8 MW Giardini et al. (2013)
1047-01-01 01:01:1.0 31.0 35.5 999.0 6.5 MW EMEC
1060-01-01 01:01:1.0 32.2 35.5 999.0 6.1 MW EMEC
1063-07-30 01:01:1.0 34.4 36.2 32.0 6.9 MS Sbeinati 2005
1063-08-01 01:01:1.0 34.4 36.3 32.0 6.8 MW EMEC
1068-01-01 01:01:1.0 30.1 35.3 999.0 6.9 MW EMEC
1068-05-29 01:01:1.0 32.6 35.3 999.0 7.0 MW EMEC
1091-09-01 00:00:0.0 36.25 36.1 999.0 5.8 MW Giardini et al. (2013)
1091-09-17 01:01:1.0 36.1 36.1 999.0 6.5 MW EMEC
1094-06-01 01:01:1.0 33.3 36.2 999.0 5.2 MW EMEC
1097-12-30 01:01:1.0 36.2 36.1 999.0 5.8 MW EMEC
1105-12-24 01:01:1.0 31.8 35.2 999.0 5.3 MW EMEC
1111-08-31 06:30:1.0 30.0 31.2 999.0 5.8 MW EMEC
1114-08-10 01:01:1.0 37.1 36.0 999.0 6.7 MW EMEC
1114-11-01 01:01:1.0 37.3 38.5 40.0 7.4 MS Sbeinati 2005
1114-11-29 01:01:1.0 37.5 37.2 999.0 6.8 MW EMEC
1117-06-26 01:01:1.0 33.1 35.2 999.0 6.3 MW EMEC
1138-10-11 01:01:1.0 36.1 37.1 999.0 7.1 MW EMEC
1149-01-01 01:01:1.0 35.9 36.4 30.0 6.7 MW EMEC
1150-01-01 01:01:1.0 31.8 35.5 999.0 6.5 MW EMEC
1151-09-28 01:01:1.0 32.6 36.7 12.0 5.9 MW EMEC
1152-02-01 04:01:1.0 32.5 36.5 999.0 5.0 MW EMEC
1156-05-18 01:01:1.0 36.5 36.6 30.0 7.4 MW EMEC
1156-10-13 01:01:1.0 35.4 36.4 999.0 5.5 MW EMEC
1156-12-09 01:01:1.0 36.2 37.2 999.0 6.0 MW EMEC
1157-04-02 01:01:1.0 35.4 36.5 22.0 6.0 MS EMEC
1157-07-13 01:01:1.0 35.2 36.6 25.0 6.6 MS Sbeinati 2005
1157-07-15 01:01:1.0 34.5 36.5 999.0 6.0 MW EMEC
1157-08-12 01:01:1.0 35.3 36.4 15.0 7.0 MS Ambraseys 2006
1160-01-01 01:01:1.0 32.0 32.6 999.0 6.0 MW EMEC
1163-08-01 01:01:1.0 36.2 36.1 999.0 6.8 MW EMEC
1170-06-29 01:01:1.0 34.7 36.4 35.0 6.6 MS Ambraseys 2006
1182-01-01 01:01:1.0 32.6 36.7 999.0 6.5 MW EMEC
1183-01-01 01:01:1.0 34.75 32.5 999.0 6.3 MW EMEC
1190-06-01 00:00:0.0 37.15 33.2 999.0 6.2 MW Giardini et al. (2013)
1202-05-20 01:01:1.0 33.7 35.9 30.0 7.0 MS Ambraseys 2006
1212-05-01 01:01:1.0 30.0 35.0 999.0 6.9 MS Ambraseys 2006
1213-06-22 01:01:1.0 37.2 32.3 999.0 7.0 MW EMEC
1222-05-11 06:15:1.0 34.7 32.8 999.0 6.8 MW EMEC
1259-03-22 01:01:1.0 32.5 35.5 999.0 6.5 MW EMEC
1261-01-01 01:01:1.0 34.0 35.5 999.0 7.1 MW EMEC
1268-01-01 00:00:0.0 37.35 35.8 999.0 6.8 MW Giardini et al. (2013)
1269-04-17 17:01:1.0 37.0 36.6 999.0 7.0 MW EMEC
1284-01-01 01:01:1.0 33.3 36.2 999.0 6.8 MW EMEC
1287-01-01 00:00:0.0 35.6 35.75 999.0 6.2 MW Giardini et al. (2013)
1287-02-01 01:01:1.0 34.7 36.7 999.0 5.8 MW EMEC
1287-03-08 01:01:1.0 34.7 36.7 999.0 5.5 MW EMEC
1287-03-22 01:01:1.0 35.5 35.8 999.0 6.0 MW EMEC
1287-04-02 01:01:1.0 33.0 35.5 999.0 6.5 MW EMEC
1290-01-01 00:00:0.0 35.6 35.75 999.0 5.4 MW Giardini et al. (2013)
1293-01-01 01:01:1.0 30.0 31.2 999.0 5.3 MW EMEC
1293-01-11 01:01:1.0 32.0 34.9 999.0 6.0 MW EMEC
1312-05-01 01:01:1.0 27.7 34.0 999.0 6.6 MW EMEC
1322-01-20 01:01:1.0 33.5 36.3 999.0 5.2 MW EMEC
1339-01-01 01:01:1.0 34.3 35.5 999.0 6.9 MW EMEC
1343-01-01 01:01:1.0 33.3 36.2 30.0 6.5 MW EMEC
1344-01-02 01:01:1.0 36.7 37.4 30.0 6.8 MW Sbeinati 2005
1347-12-08 01:01:1.0 30.0 31.2 999.0 4.8 MW EMEC
1350-07-01 01:01:1.0 34.7 32.6 999.0 7.0 MW EMEC
1352-10-11 01:01:1.0 30.0 31.2 999.0 4.4 MW EMEC
1355-01-01 00:00:0.0 35.6 35.75 999.0 5.4 MW Giardini et al. (2013)
1366-01-01 01:01:1.0 33.0 35.5 999.0 4.8 MW EMEC
1373-10-19 01:01:1.0 30.0 31.2 999.0 4.4 MW EMEC
1385-09-19 01:01:1.0 30.0 31.2 999.0 4.2 MW EMEC
1386-07-17 07:45:1.0 30.0 31.2 999.0 4.2 MW EMEC
1392-04-13 01:01:1.0 35.0 33.0 999.0 6.5 MW EMEC
1399-09-20 01:01:1.0 33.5 36.3 999.0 4.2 MW EMEC
1403-12-18 01:01:1.0 36.2 37.2 999.0 6.5 MW EMEC
1404-02-20 01:01:1.0 35.7 36.2 30.0 7.4 MW Sbeinati 2005
1404-11-05 01:01:1.0 36.2 37.2 999.0 4.8 MW EMEC
1407-04-29 01:01:1.0 35.7 36.3 999.0 6.9 MW EMEC
1408-12-29 01:01:1.0 35.8 36.1 25.0 7.4 MW Sbeinati 2005
1422-06-28 01:01:1.0 30.0 31.2 999.0 4.2 MW EMEC
1425-06-23 03:01:1.0 30.0 31.2 999.0 5.2 MW EMEC
1434-11-06 01:01:1.0 30.0 31.2 999.0 4.6 MW EMEC
1438-02-13 14:01:1.0 30.0 31.2 999.0 4.1 MW EMEC
1455-03-06 01:01:1.0 30.0 31.2 999.0 4.6 MW EMEC
1458-11-16 01:01:1.0 31.0 35.3 999.0 6.9 MS Ambraseys 2006
1467-12-14 01:01:1.0 30.0 31.2 999.0 5.2 MW EMEC
1476-10-20 01:01:1.0 30.0 31.2 999.0 4.8 MW EMEC
1479-10-16 08:01:1.0 35.2 33.4 999.0 5.0 MW EMEC
1483-06-14 01:01:1.0 30.0 31.2 999.0 4.4 MW EMEC
1484-03-29 01:01:1.0 36.2 37.2 999.0 4.8 MW EMEC
1491-04-24 17:01:1.0 34.9 33.4 999.0 6.5 MW EMEC
1498-09-18 01:01:1.0 30.0 31.2 999.0 4.8 MW EMEC
1513-01-01 01:01:1.0 37.5 36.5 14.0 7.5 MW EMEC
1546-01-14 11:01:1.0 32.0 35.3 999.0 6.1 MW EMEC
1567-04-25 01:01:1.0 34.5 33.0 999.0 5.3 MW EMEC
1567-10-07 00:00:0.0 34.65 33.05 999.0 5.4 MW Giardini et al. (2013)
1567-12-01 00:00:0.0 34.75 32.4 999.0 5.4 MW Giardini et al. (2013)
1568-10-10 01:01:1.0 35.5 35.5 12.0 6.1 MS Sbeinati 2005
1577-01-28 01:01:1.0 34.5 33.0 999.0 5.8 MW EMEC
1588-01-04 01:01:1.0 29.0 36.0 999.0 7.0 MS Ambraseys 2006
1588-04-07 06:01:1.0 29.4 31.6 999.0 5.2 MW EMEC
1626-01-21 01:01:1.0 36.5 37.1 20.0 7.3 MW Sbeinati 2005
1656-02-01 01:01:1.0 34.9 36.2 999.0 6.7 MW EMEC
1705-11-24 01:01:1.0 33.7 36.6 35.0 6.9 MW Sbeinati 2005
1718-12-10 01:01:1.0 35.25 33.25 999.0 6.3 MW EMEC
1726-04-15 01:01:1.0 36.3 36.6 15.0 6.1 MW Sbeinati 2005
1735-12-01 01:01:1.0 35.0 34.0 999.0 6.3 MW EMEC
1738-09-25 01:01:1.0 36.7 36.5 10.0 6.2 MW Sbeinati 2005
1746-07-05 01:01:1.0 33.0 36.0 999.0 5.2 MW EMEC
1752-07-21 00:00:0.0 35.6 35.75 999.0 6.8 MW Giardini et al. (2013)
1753-12-16 01:01:1.0 33.0 36.0 999.0 6.0 MW EMEC
1756-01-17 00:00:0.0 35.1 33.4 999.0 5.0 MW Giardini et al. (2013)
1759-10-30 01:01:1.0 33.1 35.6 20.0 6.6 MS Ambraseys and Barzinga 1989
1759-11-25 01:01:1.0 33.7 35.9 30.0 7.2 MS Ambraseys 2006
1796-04-25 00:00:0.0 35.6 35.75 999.0 6.2 MW Giardini et al. (2013)
1796-04-26 01:01:1.0 35.3 36.2 20.0 6.8 MW Sbeinati 2005
1802-01-01 01:01:1.0 34.0 36.2 999.0 6.1 MW EMEC
1814-01-01 01:01:1.0 32.8 35.8 999.0 6.0 MW EMEC
1822-08-13 01:01:1.0 36.1 36.75 18.0 6.9 MS Ambraseys 2006
1822-08-13 01:01:1.0 36.7 36.8 999.0 7.4 MW Sbeinati 2005
1834-05-23 04:01:1.0 31.3 35.6 999.0 6.1 MW EMEC
1837-01-01 01:01:1.0 33.3 35.5 999.0 6.9 MS Ambraseys 2006
1842-07-12 00:00:0.0 37.5 30.0 999.0 5.4 MW Giardini et al. (2013)
1845-02-21 00:00:0.0 35.15 33.4 999.0 5.0 MW Giardini et al. (2013)
1847-08-07 08:15:1.0 29.7 30.8 999.0 5.9 MW EMEC
1868-02-20 03:15:1.0 32.0 33.0 999.0 5.6 MW EMEC
1872-04-03 01:01:1.0 36.2 36.2 10.0 6.1 MS Ambraseys 2006
1872-05-15 05:45:0.0 36.2 36.1 999.0 5.8 MW Giardini et al. (2013)
1875-08-21 00:00:0.0 36.2 36.1 999.0 5.8 MW Giardini et al. (2013)
1876-06-01 00:00:0.0 37.7 30.2 999.0 5.4 MW Giardini et al. (2013)
1879-07-11 18:01:1.0 29.0 33.0 999.0 6.0 MW EMEC
1894-01-13 02:00:1.0 35.6 34.7 999.0 5.7 MW EMEC
1894-01-13 20:00:0.0 35.6 34.7 999.0 5.8 MS Abraseys 1993
1894-05-14 01:01:1.0 36.6 35.6 30.0 6.2 MW EMEC
1895-12-07 02:40:1.0 30.6 31.2 999.0 5.3 MW EMEC
1896-05-02 01:01:1.0 34.0 36.0 999.0 5.5 MW EMEC
1896-06-29 04:05:1.0 34.45 33.1 999.0 6.5 MW EMEC
1896-06-29 20:46:43.0 34.3 33.0 999.0 6.5 MS Abraseys 1993
1896-07-03 06:51:0.0 34.3 33.0 999.0 5.8 MS Abraseys 1993
1900-01-05 00:55:0.0 34.0 34.5 999.0 6.0 MS Abraseys 1993
1900-01-18 05:29:1.0 29.0 33.0 999.0 4.8 MW EMEC
1900-01-27 02:30:1.0 37.63 37.37 999.0 5.3 MW EMEC
1900-03-06 17:58:1.0 29.0 33.0 999.0 6.2 MW EMEC
1902-03-09 23:05:1.0 31.8 35.2 999.0 5.7 MW EMEC
1902-03-29 22:30:1.0 32.2 35.4 999.0 5.7 MW EMEC
1903-03-29 00:00:0.0 32.0957 35.4954 10.0 5.6 MB GII
1903-03-29 22:30:0.0 32.2 35.4 10.0 5.7 MW GSHAP
1903-07-06 00:00:1.0 37.8 32.5 5.0 4.7 MD KOERI
1903-07-19 18:07:1.0 35.0 30.0 20.0 5.7 MW EMEC
1903-08-27 14:48:0.0 34.6 33.3 999.0 5.7 MS Abraseys 1993
1903-10-07 11:12:1.0 36.5 36.5 999.0 5.2 MW EMEC
1905-12-04 12:20:7.96 37.216 38.83 15.0 5.6 MW ISC-GEM
1906-02-23 07:31:10.0 34.3 33.5 999.0 5.8 MS Abraseys 1993
1906-03-01 00:00:0.0 33.8182 35.393 10.0 3.7 MB GII
1906-12-26 13:43:1.0 27.2 33.4 999.0 5.3 MW EMEC
1907-01-12 01:01:1.0 37.6 34.5 999.0 6.2 MW GSHAP
1907-06-10 12:20:1.0 33.7 35.4 5.0 5.4 MD EMEC
1907-06-22 15:32:1.0 33.7 35.4 5.0 5.5 MD EMEC
1907-06-22 17:40:1.0 33.6 35.3 999.0 5.7 MW GSHAP
1907-07-22 17:40:0.0 33.71 35.3927 10.0 5.2 MB GII
1907-12-01 00:00:1.0 37.6 34.5 5.0 6.6 MD KOERI
1908-02-02 00:00:1.0 37.5 34.5 5.0 5.2 MD KOERI
1908-02-02 01:01:1.0 37.5 34.5 999.0 5.4 MW EMEC
1908-02-17 03:00:1.0 37.4 35.8 5.0 6.6 MD EMEC
1908-10-30 11:30:1.0 37.6 36.8 30.0 5.5 MW EMEC
1910-03-20 00:00:1.0 36.8 34.6 5.0 5.2 MD KOERI
1910-03-20 01:01:1.0 36.8 34.6 999.0 5.4 MW EMEC
1910-07-10 19:24:0.0 33.8164 35.9006 10.0 4.9 MB GII
1911-01-05 01:59:1.0 30.0 31.3 999.0 4.4 MW EMEC
1911-01-26 17:35:1.0 28.0 33.7 999.0 4.9 MW EMEC
1911-04-30 20:42:1.0 36.0 30.0 180.0 6.0 MW EMEC
1911-07-13 00:00:0.0 33.8182 35.393 10.0 3.4 MD GII
1911-08-22 20:23:1.0 28.8 32.6 999.0 4.9 MW EMEC
1912-03-29 00:45:1.0 35.6 35.8 999.0 4.7 MW EMEC
1913-11-13 13:25:0.0 34.0157 35.6965 10.0 4.5 MD GII
1914-10-03 22:07:1.0 37.7 30.4 14.0 6.6 MW EMEC
1914-10-03 22:07:7.36 37.629 30.021 15.0 7.0 MW ISC-GEM
1915-05-19 04:48:1.0 37.62 39.47 10.0 5.5 MW EMEC
1915-12-25 06:06:1.0 36.47 36.14 10.0 5.4 MW EMEC
1918-09-29 12:07:0.0 35.2396 36.0772 10.0 6.6 MB GII
1918-09-29 12:07:14.31 35.077 35.608 15.0 6.6 MW ISC-GEM
1918-09-29 12:07:20.0 35.1 34.8 999.0 6.3 MS Abraseys 1993
1918-10-01 02:10:1.0 29.5 31.3 999.0 4.9 MW EMEC
1919-08-19 20:17:20.0 35.2 34.7 30.0 5.9 MS Abraseys 1993
1919-08-29 20:17:1.0 35.2 34.7 5.0 5.6 MD EMEC
1920-10-01 02:10:1.0 29.5 31.3 999.0 4.8 MW EMEC
1921-02-05 19:09:45.0 36.0 35.5 999.0 5.6 MS Abraseys 1993
1921-04-20 16:04:10.0 34.6 34.0 999.0 5.8 MS Abraseys 1993
1921-04-20 16:04:20.0 33.9967 32.998 10.0 5.3 MB GII
1921-04-21 08:00:0.0 32.9975 35.4983 10.0 4.1 MB GII
1921-10-05 06:09:30.0 36.4 35.2 999.0 5.5 MS Abraseys 1993
1921-10-05 19:09:1.0 36.4 35.2 33.0 5.7 MW EMEC
1922-04-02 00:47:0.0 34.7281 34.7835 10.0 5.4 MB GII
1922-06-18 19:38:1.0 28.8 32.0 999.0 4.9 MW EMEC
1922-07-29 20:48:1.0 30.3 31.2 999.0 4.8 MW EMEC
1922-08-29 03:36:1.0 37.37 32.73 30.0 5.2 MW EMEC
1922-09-07 01:07:1.0 28.0 34.0 999.0 4.9 MW EMEC
1923-02-27 18:15:1.0 32.7 35.41 10.0 4.0 MW EMEC
1923-12-08 13:32:1.0 29.2 31.4 999.0 4.9 MW EMEC
1923-12-21 14:11:1.0 36.2 36.0 33.0 5.2 MW EMEC
1924-02-18 17:03:56.0 34.5 34.0 35.0 5.6 MW KOERI
1924-02-18 17:04:0.0 34.4247 33.9366 10.0 5.9 MB GII
1924-02-18 17:04:1.0 34.8 34.3 999.0 6.0 MW GSHAP
1924-02-27 20:04:0.0 32.7054 36.2012 10.0 6.3 MD GII
1924-02-27 20:24:20.0 33.0 36.0 33.0 5.8 MW KOERI
1924-06-09 21:34:35.0 35.1 33.1 10.0 4.6 MB Abraseys 1993
1924-09-10 11:59:1.0 36.84 31.49 30.0 5.3 MW EMEC
1924-09-10 11:59:39.0 36.7 31.7 79.0 6.0 MB Abraseys 1993
1924-09-13 21:46:1.0 30.8 35.5 10.0 4.5 MW EMEC
1925-03-16 06:30:0.0 33.4087 36.1984 10.0 4.2 MD GII
1925-05-01 01:01:1.0 37.0 35.3 999.0 5.2 MW EMEC
1925-05-20 23:27:1.0 30.0 32.0 999.0 5.0 MW EMEC
1925-07-08 19:42:1.0 37.4 30.5 15.0 5.2 MW EMEC
1925-07-09 07:22:1.0 37.4 30.5 15.0 4.9 MW EMEC
1925-07-09 08:27:1.0 37.4 30.5 15.0 4.9 MW EMEC
1925-07-15 10:05:1.0 37.4 30.5 15.0 4.7 MW EMEC
1925-12-18 02:28:1.0 37.4 30.4 15.0 5.3 MW EMEC
1926-03-01 20:01:1.0 36.8 30.0 120.0 6.4 MW GSHAP
1926-03-04 19:39:1.0 36.8 30.0 5.0 5.1 MD KOERI
1926-03-17 13:20:1.0 37.0 35.0 30.0 5.5 MW EMEC
1926-03-18 14:06:14.0 35.99 30.13 10.0 7.1 MD KOERI
1927-05-02 06:20:24.0 32.5 31.0 30.0 5.6 MS Abraseys 1993
1927-05-02 06:20:24.0 34.0 34.0 999.0 4.8 MW KOERI
1927-06-05 02:24:5.8 36.0 31.0 5.0 6.5 MD KOERI
1927-06-05 08:24:58.0 35.94 30.91 60.0 6.0 MB Abraseys 1993
1927-07-11 13:03:1.0 31.8 35.5 15.0 6.1 MW EMEC
1927-07-11 13:04:6.0 31.5818 35.4201 10.0 6.1 MB GII
1927-07-11 13:04:10.0 31.6 35.4 15.0 6.4 ML Avni et al. 2002
1927-07-13 09:30:0.0 31.6979 35.8001 10.0 3.4 MD GII
1927-07-17 08:15:1.0 31.6 35.4 10.0 4.2 MW EMEC
1927-07-22 02:45:46.0 34.8 33.0 999.0 5.6 MS Abraseys 1993
1927-09-24 00:28:14.0 33.313 35.51 10.0 5.0 MB GII
1927-12-12 20:26:18.0 34.8 33.0 999.0 5.6 MS Abraseys 1993
1927-12-12 20:26:19.0 34.4974 33.9964 10.0 5.3 MB GII
1927-12-13 05:56:4.0 34.5 33.4 999.0 5.7 MS Abraseys 1993
1928-01-18 05:55:13.0 31.9965 35.4951 10.0 4.2 MB GII
1928-02-03 00:00:0.0 31.9957 35.7491 10.0 4.5 MD GII
1928-02-09 20:22:1.0 34.7 34.7 5.0 5.3 MD EMEC
1928-02-09 20:22:17.0 34.7 34.0 999.0 5.0 MW Giardini et al. (2013)
1928-02-22 17:50:55.0 31.9965 35.4951 10.0 5.4 MB GII
1928-02-24 11:26:28.0 35.78 31.5 80.0 5.3 MB Abraseys 1993
1928-08-05 03:42:0.0 32.5009 35.6989 10.0 4.2 MD GII
1928-08-23 06:15:1.0 36.5 36.0 35.0 4.9 MW EMEC
1928-09-13 00:00:0.0 30.7969 35.502 10.0 4.6 MB GII
1928-09-13 01:01:1.0 30.8 35.5 10.0 4.4 MW EMEC
1928-11-04 03:34:37.0 31.9965 35.4951 10.0 4.2 MB GII
1929-02-08 12:31:1.0 36.0 35.0 10.0 5.1 MW EMEC
1929-03-24 12:11:0.0 31.9965 35.4951 10.0 4.2 MD GII
1929-05-16 01:22:1.0 36.5 36.0 30.0 4.7 MW EMEC
1929-05-16 01:22:51.0 37.24 35.3 10.0 4.8 MD KOERI
1929-05-28 23:00:0.0 35.0385 36.4039 10.0 4.2 MD GII
1929-08-04 09:03:1.0 36.5 31.1 15.0 5.8 MW EMEC
1929-08-04 09:03:58.0 36.0 31.1 15.0 5.4 MB Abraseys 1993
1929-08-04 09:03:58.0 36.5 31.1 65.0 5.8 MW Giardini et al. (2013)
1929-08-04 15:12:3.6 36.5 36.0 5.0 5.3 MD KOERI
1930-03-07 12:01:1.0 32.75 36.52 10.0 4.2 MW EMEC
1930-05-09 07:07:0.0 34.114 32.1633 10.0 4.5 MD GII
1930-05-09 07:07:22.0 34.1 32.2 30.0 5.5 MW KOERI
1930-05-21 10:45:1.0 32.0 35.5 5.0 4.8 MD EMEC
1930-05-25 12:15:1.0 34.5 34.2 10.0 4.9 MW EMEC
1930-05-30 06:58:1.0 29.4 34.7 999.0 4.9 MW EMEC
1930-06-05 21:58:1.0 35.8 30.3 15.0 5.2 MW EMEC
1930-06-14 19:32:0.0 34.3254 36.5024 10.0 3.4 MD GII
1930-07-25 19:46:0.0 34.114 32.1633 10.0 4.5 MD GII
1930-07-25 19:46:33.0 35.0 32.0 30.0 5.2 MW KOERI
1930-09-11 12:36:1.0 37.39 31.18 80.0 5.9 MW EMEC
1930-09-14 02:24:1.0 34.64 36.64 10.0 4.2 MW EMEC
1930-11-16 20:46:0.0 34.114 32.1633 10.0 4.5 MD GII
1930-11-16 20:46:30.0 34.1 32.2 30.0 5.3 MW KOERI
1930-11-18 13:12:1.0 34.43 36.65 10.0 4.2 MW EMEC
1930-12-17 02:02:1.0 36.1 36.2 33.0 4.5 MW EMEC
1931-05-06 20:22:1.0 37.5 39.5 30.0 5.3 MW EMEC
1931-06-05 08:24:1.0 36.5 31.0 120.0 6.2 MW GSHAP
1931-10-01 05:44:1.0 30.2 31.7 999.0 4.6 MW EMEC
1932-01-15 20:00:1.0 34.5 32.2 10.0 5.0 MW EMEC
1932-12-26 19:03:1.0 36.9 34.73 60.0 5.4 MW EMEC
1932-12-26 19:03:5.0 36.9 34.73 60.0 5.4 MW KOERI
1933-06-13 11:13:29.0 35.1 32.8 999.0 5.4 MS Abraseys 1993
1933-07-24 03:44:1.0 29.9 31.3 999.0 4.6 MW EMEC
1933-09-25 09:46:1.0 37.0 35.5 30.0 5.3 MW EMEC
1934-05-12 16:46:1.0 29.1 34.9 999.0 4.9 MW EMEC
1935-06-14 19:02:1.0 29.9 31.3 999.0 4.8 MW EMEC
1936-01-20 02:29:16.0 35.6 31.6 999.0 5.6 MS Abraseys 1993
1936-01-20 02:29:29.7 35.8 32.11 140.0 5.3 MW KOERI
1936-01-23 14:42:31.0 35.8 31.1 50.0 4.8 MB Abraseys 1993
1936-02-02 17:08:1.0 37.69 38.82 160.0 5.3 MW EMEC
1936-06-14 17:01:1.0 36.5 36.0 999.0 5.7 MW EMEC
1936-06-14 17:01:37.1 36.64 35.85 70.0 5.6 MW KOERI
1936-08-03 04:01:36.0 36.5 31.0 30.0 5.6 MS Abraseys 1993
1936-08-10 06:31:56.7 36.61 31.03 100.0 4.9 MW KOERI
1937-04-28 02:36:47.0 35.96 30.97 77.0 5.4 MB Abraseys 1993
1937-05-29 15:22:47.0 36.3 31.08 86.0 5.2 MB Abraseys 1993
1937-06-26 19:19:0.0 34.7292 32.6652 10.0 4.5 MD GII
1937-09-13 08:50:0.0 34.5303 36.7125 10.0 3.6 MD GII
1937-10-12 09:56:0.0 31.5005 35.5042 10.0 4.2 MD GII
1938-04-19 23:11:17.6 36.65 39.65 30.0 5.3 MW KOERI
1938-11-06 15:36:1.0 30.2 31.8 999.0 4.8 MW EMEC
1939-01-02 04:35:22.0 36.3 30.7 33.0 5.5 MW KOERI
1940-01-27 05:33:1.0 32.8 35.2 5.0 4.8 MD EMEC
1940-05-16 18:23:1.0 35.8 30.5 999.0 5.2 MW EMEC
1940-07-24 22:15:0.0 34.5619 34.1415 10.0 5.6 MB GII
1940-07-24 22:15:28.0 34.5 34.5 100.0 5.5 MW KOERI
1940-08-16 16:02:1.0 36.2 31.4 40.0 5.7 MW EMEC
1940-08-16 16:02:23.0 35.7 30.5 40.0 5.5 MW GSHAP
1940-08-16 16:02:27.0 36.19 31.4 999.0 5.6 MS Abraseys 1993
1940-08-16 18:23:1.0 35.9 31.4 80.0 5.9 MW EMEC
1940-08-16 18:23:23.0 35.9 30.4 10.0 5.4 MW KOERI
1940-09-02 10:32:1.0 32.0 35.5 5.0 4.8 MD EMEC
1940-09-14 00:00:0.0 34.6307 36.6052 10.0 4.2 MD GII
1940-12-09 20:37:0.0 34.8321 36.3025 10.0 3.4 MD GII
1941-01-20 03:37:0.0 35.17 33.6393 10.0 5.9 MB Abraseys 1993
1941-01-20 03:37:7.0 35.0 34.0 100.0 6.3 MW KOERI
1941-04-20 22:23:1.0 37.35 35.74 100.0 4.8 MW EMEC
1941-04-28 09:21:1.0 32.4 32.0 999.0 4.9 MW EMEC
1942-06-09 02:12:0.0 33.9142 36.1068 10.0 3.4 MD GII
1942-09-21 21:29:1.0 29.3 31.0 999.0 4.8 MW EMEC
1942-09-28 01:16:1.0 34.43 36.65 10.0 4.0 MW EMEC
1943-09-10 04:52:1.0 32.6 35.4 5.0 5.0 MD EMEC
1944-03-25 12:55:1.0 37.8 36.8 999.0 5.4 MW EMEC
1944-06-28 02:15:1.0 37.5 35.0 999.0 5.6 MW EMEC
1944-10-07 10:30:1.0 32.7 35.5 10.0 4.0 MW EMEC
1945-03-19 19:20:0.0 32.754 35.4975 10.0 4.2 MD GII
1945-03-20 07:58:1.0 37.11 35.7 60.0 6.0 MW EMEC
1945-03-20 07:58:56.5 37.11 35.7 60.0 6.0 MW KOERI
1945-10-24 17:39:0.0 33.9135 36.2042 10.0 3.6 MD GII
1947-01-27 03:31:1.0 37.7 30.6 999.0 5.2 MW EMEC
1947-04-03 14:32:0.0 34.0166 36.7034 10.0 3.5 MD GII
1947-07-03 03:30:1.0 28.9 33.1 999.0 4.9 MW EMEC
1947-07-14 07:03:1.0 37.14 36.32 70.0 5.3 MW EMEC
1947-09-15 00:40:0.0 33.0065 35.4983 10.0 4.4 MB GII
1947-12-09 23:40:1.0 36.46 34.34 10.0 5.6 MW EMEC
1947-12-09 23:40:30.0 36.52 34.34 10.0 5.7 MW Giardini et al. (2013)
1947-12-10 19:18:1.0 27.5 34.0 999.0 4.9 MW EMEC
1948-04-30 14:50:50.0 36.05 31.16 73.0 5.2 MB Abraseys 1993
